Easily search insurance rates according to your specific needs with our handy rate chart. 

Note: Actual premiums shown below will be higher in Florida, Kentucky, New Jersey and West Virginia due to additional charges assessed in those states. If you are a Kentucky resident, please contact us at (888) 241 7891 for a quotation as our online quote system cannot calculate the various local government taxes assessed in your state.


CFI Single Engine Rates

Standard Bodily Injury and Property Damage Liability Limits and Annual Rates (required)

Each Person Property Damage Each Accident Single Engine Premium
$25,000 $250,000 $250,000 $160
$50,000 $500,000 $500,000 $260
$100,000 $500,000 $500,000 $425
$100,000 $1,000,000 $1,000,000 $510

Aircraft Damage Liability Limits and Annual Rates (optional)

Limit Single Engine Premium Limit Single Engine Premium
$1,000 $70 $50,000 $550
$5,000 $135 $55,000 $610
$10,000 $170 $60,000 $620
$15,000 $230 $65,000 $665
$20,000 $245 $70,000 $745
$25,000 $305 $75,000 $800
$30,000 $340 $80,000 $820
$35,000 $400 $100,000 $1,025
$40,000 $455 $150,000 $1,540
$45,000 $510